dr Dušan Jovanović, vanredni profesor
Kontakt:
email: @uns.ac.rs
telefon: +381 21 485 2449
kancelarija: Japan 14
Konsultacije:
PON | UTO | SRE | ČET | PET |
Predmeti:
- Nelinearni upravljački sistemi
Reprezentativne reference
NIVO STUDIJA
|
KRITERIJUM PRODUKCIJE
|
GRUPA NAUČNIH OBLASTI
|
OPIS
|
---|---|---|---|
(M23) Rad u međunarodnom časopisu | Govedarica M., Petrovački D., Sladić D., Ristić A., Jovanović D., Pajić V., Vrtunski M., Ristić A.: ENVIRONMENTAL DATA IN SERBIAN SPATIAL DATA INFRASTRUCTURE - GEOPORTAL OF ECOLOGY (IF 2010 0.178) positively evaluated and accepted for publication in JEPE 2011, Journal of Environmental Protection and Ecology, 2012, ISSN 1311-5065 | ||
(M31) Predavanje po pozivu sa međunarodnog skupa štampano u celini | Badnjarević I., Govedarica M., Jovanović D.: THE APPLICATION OF REMOTE SENSING TECHNOLOGY IN SPATIAL PLANNING - A CASE STUDY "SPATIAL PLAN OF THE PROTECTED PROPERTY, SPECIAL NATURE RESERVE UPPER DANUBE", 1. 1. Srpski GEODETSKI KONGRES, Beograd: Republic Geodetic Authority / Republički geodetski zavod, 1-3 Decembar, 2011, pp. 593-599, ISBN 978-86-459-0401-3 | ||
(M32) Predavanje po pozivu sa međunarodnog skupa štampano u izvodu | Jovanović D., Govedarica M., Pajić V., Alargić I.: MODEL ADMINISTRATIVNIH JEDINICA I ADRESNOG REGISTRA U SKLADU SA INSPIRE DIREKTIVOM, 2. Congress on cadastre in Bosnia and Herzegovina - Kongres o katastru u BiH, Sarajevo: Geodetsko Društvo Herceg - Bosne, 28-30 Septembar, 2011, ISBN 2233-1182 | ||
(M33) Saopštenje sa međunarodnog skupa štampano u celini | Ristić A., Petrovački D., Govedarica M., Jovanović D.: THE DEVELOPMENT OF THE SLOPE PROCESSES MODEL BASED ON GNSS, LASER SCANNING TECHNOLOGIES AND GPR, 5. The International Symposium on Global Navigation Satellite Systems, Space-Based and Ground-Based Augmentation Systems and Applications, Berlin, 10-11 Oktobar, 2011 | ||
(M33) Saopštenje sa međunarodnog skupa štampano u celini | Jovanović D., Govedarica M., Sladić D., Ristić A.: GEOPORTAL OF THE REPUBLIC OF SRPSKA, 6. International Conference on Methodologies, Technologies aand Tools Enabling e-Government - MeTTeG12, Beograd: University of Novi Sad, , pp. 23-33, ISBN 978-86-7892-413-2 | ||
(M33) Saopštenje sa međunarodnog skupa štampano u celini | Sladić D., Govedarica M., Jovanović D., Petrovački D.: Spatial Metadata and Ontologies in Cadastral Systems, 6. International Conference on Methodologies, Technologies aand Tools Enabling e-Government - MeTTeG12, Beograd: University of Novi Sad, Faculty of Technical Sciences, , pp. 11-22, ISBN 978-86- 7892-413-2 | ||
(M33) Saopštenje sa međunarodnog skupa štampano u celini | Jovanović D., Govedarica M., Badnjarević I., Pajić V.: Object Based Image Analysis in Forestry Change Detection, 8. IEEE International Symposium on Intelligent Systems and Informatics (SISY), Subotica, , pp. 231-236, ISBN 978-1-4244-7395-3 | ||
(M33) Saopštenje sa međunarodnog skupa štampano u celini | Badnjarević I., Jovanović D., Govedarica M., Vrtunski M.: Technology of Acquisition, Processing and Presentation of Spatial Data, 1. International Scientific Conference - Professional Practice and Education in Geodesy and Related Fields, Kladovo: University of Belgrade, 24-26 Jun, 2011, pp. 268-273, ISBN 978-86- 7518-135-4 | ||
(M33) Saopštenje sa međunarodnog skupa štampano u celini | Jovanović D., Govedarica M., Badnjarević I.: PRESENTING AND COMPARING THE OBJECT BASED IMAGE ANALYSIS AND STANDARD IMAGE ANALYSIS FOR CHANGE DETECTION OF FOREST AREAS, USING LOW-RESOLUTION SATELLITE IMAGERY , 11. International Multidisciplinary Scientific GeoConference - Surveying Geology & mining Ecology Management - SGEM, Albena: STEF92 Technology Ltd., 14Kl. Ohridski Blvd., Sofia, Bulgaria, 20-25 Jun, 2011, pp. 329-336, ISBN 978-954-91818-1-4, UDK: ISSN 1314-2704 | ||
(M33) Saopštenje sa međunarodnog skupa štampano u celini | Jovanović D., Govedarica M., Alargić I., Pajić V.: DATA MODELLING OF ROAD TRAFFIC IN ACCORDANCE WITH THE INSPIRE DIRECTIVE , 1. International Scientific Conference - Professional Practice and Education in Geodesy and Related Fields, Kladovo: University of Belgrade - Faculty of Civil Engineering, 24-26 Jun, 2011, pp. 256-261, ISBN 978-86-7518-135-4, UDK: COBISS.SR-ID 184267788 | ||
(M33) Saopštenje sa međunarodnog skupa štampano u celini | Ristić A., Govedarica M., Sladić D., Jovanović D., Pržulj Đ.: Modeling cadastral records as part of national spatial data infrastructure, 11. International Multidisciplinary Scientific GeoConference - Surveying Geology & mining Ecology Management - SGEM, Albena: STEF92 Technology Ltd., 14 Kl. Ohridski Blvd., Sofia, Bulgaria, 20-25 Jun, 2011, pp. 629-636, ISBN 978-954-91818-1-4, UDK: ISSN 1314-2704 | ||
(M33) Saopštenje sa međunarodnog skupa štampano u celini | Jovanović D., Šoškić S., Govedarica M., Badnjarević I.: Mapping agricultural crops using remote sensing techniques, 1. Land, usage and protection, Andrevlje: IMA International Management Academy (međunarodna menadžerska akademija), 21-23 Septembar, 2011, pp. 102-106, ISBN 978-86-7892-345-6 | ||
(M33) Saopštenje sa međunarodnog skupa štampano u celini | Govedarica M., Badnjarević I., Jovanović D., Petrovački D.: THE ANALYSIS OF REMOTE SENSING TECHNOLOGY AND THE APPLICATION OF SATTELITE IMAGERY OF WORLDVIEW-2 SATELLITE PLATFORM: DETECTION, IDENTIFICATION AND ASSESSMENT OF VEGETATION QUALITY IN THE AREA OF THE SPECIAL NATURE RESERVE UPPER DANUBE, 1. International Academic and Professional Conference "Architecture and Urban Planning, Civil Engineering, Geodesy - Past, Present, Future", Banja Luka: Grafid - Banja Luka, 15 Decembar, 2011, pp. 767-778, ISBN 978-99955-667-7-7 | ||
(M33) Saopštenje sa međunarodnog skupa štampano u celini | Jovanović D., Govedarica M., Pajić V.: Spatial data infrastructure and standards in geographical information systems, 1. International Academic and Professional Conference "Architecture and Urban Planning, Civil Engineering, Geodesy - Past, Present, Future", Banja Luka: Grafid, 15 Decembar, 2011, pp. 721-733, ISBN 978-99955-667-7-7 | ||
(M33) Saopštenje sa međunarodnog skupa štampano u celini | Popov, S., Govedarica, M., Bošković, D., Pajić, V., Jovanović, D., „Concepts For 3d Geo-Visualization And Monitoring Changes Of Water Surfaces In Urban And Sub-Urban Zones“, Book of Papers InterGeo East 2007, Conference for Landmanagement, Geoinformation, Building Industry, Envoironment (CD), Sofia, Bulgaria, 2007. | ||
Osnovne akademske studije - po starom zakonu | (M33) Saopštenje sa međunarodnog skupa štampano u celini | Geo-nauke | Luković, I., Pajić, V., Popov, S., Jovanović, D., „A Classification of Surface Water Bodies According to WFD by Remote Sensing Methods“, Proceedings on International Conference of Water Resources Systems, p. 155-160, Novi Sad 2008. |
Osnovne akademske studije | (M33) Saopštenje sa međunarodnog skupa štampano u celini | Geo-nauke | Jovanović, D., Govedarica, M., Pajić, V., Bošković, D., Popov, S., „Monitoring Land - Use Change Area Of Vojvodina, Serbia Using Landsat Etm+ And Tm Data“, Book of Papers InterGeo East 2007, Conference for Landmanagement, Geoinformation, Building Industry, Envoironment (CD), Sofia, Bulgaria, 2007. |
Osnovne akademske studije | (M33) Saopštenje sa međunarodnog skupa štampano u celini | Geo-nauke | Pajić, V., M. Govedarica, Bošković, D., Jovanović, D., Popov, S., „Data Acquisition Methods For Gis Of Serbian Republic Water Management Authority“, Book of Papers InterGeo East 2007, Conference for Landmanagement, Geoinformation, Building Industry, Envoironment (CD), Sofia, Bulgaria, 2007. |
Osnovne akademske studije | (M33) Saopštenje sa međunarodnog skupa štampano u celini | Geo-nauke | Bošković, D.,Govedarica, M., Pajić, V., Jovanović, D., Popov, S., „Database Implementation For Serbian Republic Water Management Authority“, Book of Papers InterGeo East 2007, Conference for Landmanagement, Geoinformation, Building Industry, Envoironment (CD), Sofia, Bulgaria, 2007. |
Osnovne akademske studije | (M33) Saopštenje sa međunarodnog skupa štampano u celini | Geo-nauke | Jovanović, D., Govedarica, M., Popov, S., Bošković, D., Pajić, V., „Appliance of software tools for cretion maps 1:25000 based on photgrammetric surveying for scale 1:5000“, Book of Papers InterGeo East 2006, ISBN 86-85079-01-2, ISSN 1862-3395, Conference for Landmanagement, Geoinformation, Building Industry, Envoironment (CD), Belgrade, 2006. |
Osnovne akademske studije | (M33) Saopštenje sa međunarodnog skupa štampano u celini | Geo-nauke | Bošković, D., Govedarica, M., Pajić, V., Jovanović, D., Popov, S., „GIS Data Model of Serbian Republic Water Management Authority“, Book of Papers InterGeo East 2006, ISBN 86-85079-01-2, ISSN 1862-3395, Conference for Landmanagement, Geoinformation, Building Industry, Envoironment (CD), Belgrade, 2006. |
Osnovne akademske studije | (M33) Saopštenje sa međunarodnog skupa štampano u celini | Geo-nauke | Pajić, V., Govedarica, M., D.Bošković, Jovanović, D., Popov, S., „Defining Layer Structure For Gis Of Serbian Republic Water Management Authority“, Book of Papers InterGeo East 2006, ISBN 86-85079-01-2, ISSN 1862-3395, Conference for Landmanagement, Geoinformation, Building Industry, Envoironment (CD), Belgrade, 2006. |
Osnovne akademske studije | (M33) Saopštenje sa međunarodnog skupa štampano u celini | Računarske nauke | Obradović, Đ., Jovanović, D., Konjović, Z., Govedarica, M., „Web based software system supporting detection of topographical symbols“, Book of Papers InterGeo East 2006, ISBN 86-85079-01-2, ISSN 1862-3395, Conference for Landmanagement, Geoinformation, Building Industry, Envoironment (CD), Belgrade, 2006. |
(M34) Saopštenje sa međunarodnog skupa štampano u izvodu | Jovanović D., Govedarica M., Badnjarević I.: Implementation of NSDI in the Republic of Srpska, 1. International NSDI conference: impact of the NSDI in society, challenges for establishment, Skoplje: AGENCY FOR REAL ESTATE CADASTRE, Republic of Macedonia, 19-20 Septembar, 2011 | ||
Osnovne akademske studije | (M34) Saopštenje sa međunarodnog skupa štampano u izvodu | Geo-nauke | Pajić, V., Jovanović, D., Govedarica, M., „Modeling City Hall’s Facade Using Laser Scanning Technology“, Book of Abstracts, The Fourth SEEDI Conference on Digitizion of Cultural and Scientific Heritage, Belgrade 2008. |
Osnovne akademske studije | (M51) Rad u vodećem časopisu nacionalnog značaja | Geo-nauke | Jovanović, D., Govedarica, M., Pržulj, Đ., „Praćenje promena vodenih površina za područje Vojvodine korišćenjem Landsat ETM+ i TM satelitskih snimaka“, Vodoprivreda, Broj 229-230 Godina 39 (2007) p.337-343, ISSN 0350-0519 UDK 626. |
(M52) Rad u časopisu nacionalnog značaja | Govedarica M., Badnjarević I., Jovanović D.: Analiza uspostave informacionog sistema zemljišnih parcela - LPIS (Land Parcel Identification System) upotrebom daljinske detekcije i objektno orijentisane klasifikacije satelitskih snimaka, InfoM, Časopis za informacionu tehnologiju i multimedijalne sisteme, 2011, No 38, pp. 4-9, ISSN 1451-4397, UDK: UDC 659.25 | ||
Osnovne akademske studije | (M52) Rad u časopisu nacionalnog značaja | Geo-nauke | Pajić, V., Jovanović, D., Govedarica, M. „Site View Reconstruction Using 3D Modeling Techniques“, Review of the National Center for Digitization, ISSN: 1820-0109, 14 (2009) p.59-63, 2009. |
Osnovne akademske studije | (M52) Rad u časopisu nacionalnog značaja | Geo-nauke | Dojčinović, Ž., Govedarica, M., Jovanović, D., „Model prostornih podataka za upravljanje namenom korišćenja površina bazirano na programu evropske unije Corine land cover“, Info M 28/2008, ISSN 1451-4397 UDC 007:502.2:061.1 |
Osnovne akademske studije | (M52) Rad u časopisu nacionalnog značaja | Računarske nauke | Jovanović, D., Obradović, Đ., Konjović, Z., Govedarica, M., „Softverski sistem za detekciju topografskih znakova na kartama i mapama“, InfoM 13/2005, ISSN 1451-4397 UDC 659.25. |
(M63) Saopštenje sa skupa nacionalnog značaja štampano u celini | Jovanović D., Govedarica M., Đurković M.: GEOPORTAL OPŠTINSKE UPRAVE IRIG, 27. INFOTECH, Vrnjacka Banja: JURIT - Asocijacija za računarstvo, informatiku, telekomunikacije, automatizaciju i menadžment Srbije i Crne Gore, 28-31 Maj, 2012 | ||
Osnovne akademske studije | (M63) Saopštenje sa skupa nacionalnog značaja štampano u celini | Geo-nauke | Govedarica, M., Bošković, D., Ristić, A., Jovanović, D., „Distribucija podataka o katastru upotrebom servisne arhitekture GIS-a bazirane na standardima, Digitalni plan u funkciji evidencije planiranja i gradnje“, GeoINFO-2008, Preljine 2008. |
Osnovne akademske studije | (M63) Saopštenje sa skupa nacionalnog značaja štampano u celini | Računarske nauke | Obradović, Đ., Jovanović, D., Konjović, Z., Govedarica, M., „Web bazirano okruženje za rad sa prostornim podacima i aplikacijama“, YuInfo, Kopaonik 2006. |
Osnovne akademske studije | (M63) Saopštenje sa skupa nacionalnog značaja štampano u celini | Računarske nauke | Obradović, Đ., Konjović, Z., Jovanović, D., „SCORM 2004 kompatibilan sistem za učenje na daljinu“, YuInfo, Kopaonik 2006. |
Osnovne akademske studije | (M63) Saopštenje sa skupa nacionalnog značaja štampano u celini | Računarske nauke | Jovanović, D., Obradović, Đ., Konjović, Z., Govedarica, M., „Softverski sistem za detekciju topografskih znakova na kartama i mapama“, ISBN 86-85525-004,YuInfo, Kopaonik 2005 |
Osnovne akademske studije | (M63) Saopštenje sa skupa nacionalnog značaja štampano u celini | Automatika i upravljanje sistemima | Jovanović, D., Bošković, D., Govedarica, M., Petrovački, D., „Distribucija i korišćenje infrastrukturnih geopodataka – GIS portal Ekologije“, ETRAN, Donji Milanovac 2010. |
Osnovne akademske studije | (M72) Odbranjen magistarski rad | Automatika i upravljanje sistemima | Poređenje objektno orijentisane klasifikacije i standardnih tehnika analize slike u detekciji promena šumskih površina |
....